COMPILED BY MARK A. LARSON
The following is a list of 1969 Topps cards that feature photos already used during the previous two years:
(LL = League Leader card; R = multi-player rookie card AS = All-Star card).
1969 Topps Card Photo Repeated From
3 Jim Northrup (LL) 1968 (#78)
4 Willie McCovey (LL) 1968 (#290)
4 Billy Williams (LL) 1968 (#37)
5 Willie Horton (LL) 1968 (#360)
6 Richie Allen (LL) 1968 (#225)


1968 Topps & 1969 Topps


1967 Topps & 1969 Topps
7 Dave McNally (LL) 1967 (#382)
8 Bob Bolin (LL) 1967 (#252)
9 Mel Stottlemyre (LL) 1967 (#225)
10 Bob Gibson (LL) 1967 (#210)
10 Juan Marichal (LL) 1967 (#500) & 1968 (#205)
10 Fergie Jenkins (LL) 1967 (#333) & 1968 (#9) (LL)
11 Sam McDowell (LL) 1968 (#12) (LL)
11 Denny McLain (LL) 1967 (#235) (LL)
12 Bill Singer (LL) 1967 (#12) (R)
15 Boog Powell 1968 (#381)
20 Ernie Banks 1968 (#355)
24 Walt Alston 1967 (#294)
25 Roy White 1968 (#546)
35 Joe Morgan 1968 (#144)
41 Bob Barton 1968 (#351)


1968 Topps & 1969 Topps


1967 Topps & 1969 Topps
46 Fritz Peterson 1967 (#495)
51 Woody Fryman 1968 (#112)
70 Tommy Helms 1967 (#505)
75 Luis Aparicio 1968 (#310)
78 Tom Satriano 1967 (#343)
88 Rich Nye 1968 (#339)
89 Russ Gibson 1968 (#297)
100 Hank Aaron 1968 (#110)
102 Jim Davenport 1967 (#441)
110 Mike Shannon 1967 (#605)
123 Wilbur Wood 1968 (#585)
130 Carl Yastrzemski 1968 (#250)
135 Tommy Davis 1967 (#370)
136 Mike Torrez (R) 1968 (#162) (R)
149 Ollie Brown 1967 (#83)
150 Denny McLain 1967 (#420)
159 Jerry Adair 1968 (#346)
171 Glenn Beckert 1967 (#296)


1967 Topps & 1969 Topps


1967 Topps & 1969 Topps
187 Leon Wagner 1967 (#360)
193 Don Cardwell 1967 (#555)
204 Jack Hiatt 1967 (#368)
208 Donn Clendenon 1967 (#535)
209 Larry Haney 1968 (#42)
210 Felix Millan 1968 (#241)
212 Tom Tresh 1968 (#69)
215 Rico Petrocelli 1967 (#528)
220 Sam McDowell 1967 (#295)
231 Pat Dobson 1968 (#22)
259 Bill Short 1968 (#536)
264 Bill Landis 1968 (#189)
276 Gary Wagner 1967 (#529)
282 Pat Jarvis 1967 (#57)
283 Sandy Alomar 1968 (#541)
288 Ken Holtzman 1968 (#60) & 1968 (#380) (AS)
290 Jim Kaat 1968 (#450)


1968 Topps & 1969 Topps


1968 Topps & 1969 Topps
294 Jim Lemon 1968 (#341)
299 Mark Belanger 1968 (#118)
329 Rick Joseph 1968 (#434)
332 Fred Talbot 1968 (#577)
347 Randy Hundley 1967 (#106)
348 Steve Hargan 1967 (#440)
360 Jim Wynn 1967 (#390)
365 Jim Fregosi 1968 (#170)
367 Lou Johnson 1968 (#184)
374 Bob Tillman 1968 (#174)
379 Ken Boyer 1968 (#259)
384 Larry Shepard 1968 (#584)
389 Dan Coombs 1967 (#464)
394 Lou Piniella (R) 1968 (#16) (R)
403 Bob Miller 1968 (#534)
407 Tom Egan 1967 (#147)


1967 Topps & 1969 Topps


1968 Topps & 1969 Topps
419 Rod Carew (AS) 1968 (#363) (AS)
454 Larry Colton (R) 1968 (#348) (R)
455 Sonny Siebert 1967 (#95) & 1968 (#8) (LL)
468 Bob Robertson (R) 1968 (#36) (R)
480 Tom Seaver 1968 (#45)
510 Rod Carew 1968 (#80)
513 Camilo Pascual 1968 (#395)
525 Earl Wilson 1968 (#160)
528 Claude Osteen 1967 (#330)
541 Joe Verbanic 1968 (#29)
550 Brooks Robinson 1967 (#600)
576 Ron Stone (R) 1968 (#409) (R)
645 George Brunet 1967 (#122)
• • • • • •
See related articles on BaseballCardFun.com entitled:
“BASEBALL HOBBY NEWS — 1969 Topps: Baseball Card Deja Vu” Click Link Here
“BASEBALL HOBBY NEWS – Rookie Bill Davis: A Tale of Two Photos” Click Link Here
“BASEBALL HOBBY NEWS — 1969: Year Was Memorable, But Not Cards” Click Link Here
• Originally Published in Apr. 1989 “Baseball Hobby News” •
THIS ARTICLE FROM “BASEBALL HOBBY NEWS” MAGAZINE IS REPRINTED WITH THE PERMISSION OF BOTH THE EDITOR/PUBLISHER AND THE AUTHOR. IT HAS BEEN RETYPED, BUT NO CONTENT HAS BEEN CHANGED (EXCEPT FOR VERY MINOR ADJUSTMENTS, CORRECTIONS TO TYPOGRAPHICAL ERRORS AND CHANGES TO GRAPHICS). COMMENTS OR INFORMATION IN THE ARTICLE MAY BE OUT-OF-DATE.
To keep up-to-date on additions to BaseballCardFun.com, subscribe below*
* Your email address will never be shared and is only used to announce new articles
